High Output Powered Studio Subwoofer
Large and powerful nearfield studio monitors require a subwoofer that can achieve high sound pressure levels—and KRK’s 12sHO is a powerful, sonically pure addition to any studio setup. Whether for stereo or surround formats, the 12sHO subwoofer reproduces low-frequency detail as well as the LFE channel’s demanding bass content. These challenging applications place demands far exceeding the capabilities of traditional low frequency drivers and power amplifiers, so KRK developed the 12sHO (HO for “High Output”) as the industry solution for all types of demanding mix situations.
KRK Subwoofers Compared |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Configuration | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer |
System Type | Active Subwoofer | Active Subwoofer | Active Subwoofer | Active Subwoofer |
Low-Frequency | 8" Glass Aramid Composite Woofer | 10" Glass Aramid Composite Woofer | 12" Kevlar® Aramid Composite Woofer | 12" Woven Kevlar® High Performance Woofer |
Frequency Response | 34.5Hz - 133Hz | 30Hz - 110Hz | 26Hz - 97Hz | 29.2Hz - 160Hz (L/R inputs), 29.1Hz - 211Hz (LFE input) |
Max Peak SPL | 112.8 dB | 117.2 dB | 119.9 dB | 123 dB |
Amplifier | Class D | Class D | Class D | Class A/B |
Power Output (Continous) | 109 Watts @ 1% THD+N @ 46Hz | 160 Watts @ 1% THD+N @ 44Hz | 220 Watts @ 1% THD+N @ 44Hz | 400 Watts @ 1% THD+N @ 100Hz |
Signal to Noise Ratio | 92 dB | 92 dB | 92 dB | 92 dB |
Amplifier Distortion (THD + N) | ≤ 0.1% @-3dB Of Max Power Output 35Hz-133Hz | ≤ 0.12% @-3dB Of Max Power Output 31Hz-110Hz | ≤ 0.3% @-3dB Of Max Power Output 29Hz-97Hz | ≤ 0.1% @-3dB Of Max Power Output 20Hz-200Hz |
Input Impedance | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 10 KΩ Balanced or Unbalanced |
Ground Lift | On/Off | On/Off | On/Off | On/Off |
HPF Bypass | With Footswitch Only | With Footswitch Only | With Footswitch Only | With Footswitch Only |
Footswitch | Optional | Optional | Optional | Included |
Indicators | Power/Standby | Power/Standby | Power/Standby | Power, Protection, Limiter |
Input Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | Balanced XLR for Left & Right inputs |
LFE Input | N/A | N/A | Balanced TRS | Balanced XLR |
Output Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R | XLR L/R, 1/4" TRS L/R, RCA L/R | XLR L/R, 1/4" TRS L/R, RCA L/R | Balanced XLR for Left & Right |
AC Power Input | 100VAC-240VAC | 100VAC-240VAC | Selectable 110V-120V / 220V0240V | Selectable 110V-120V / 220V0240V |
Enclosure | 15 mm and 18 mm Reinforced MDF | 15 mm and 18 mm Reinforced MDF | 18mm Reinforced MDF | 18mm & 36mm Reinforced MDF |
Finish | Black Vinyl Wrap, Baffle - Black Paint | Black Vinyl Wrap, Baffle - Black Paint | Black Vinyl Wrap, Baffle - Black Paint | Textured Paint |
Hardware | EVA Isolation Pad | EVA Isolation Pad | EVA Isolation Pad | N/A |
Dimensions (H x W x D) | (H x W x D): 11" (279 mm) x 16.125" (410 mm) x 11.5" (292 mm) | (H x W x D): 13.4375" (341 mm) x 18.875" (479 mm) x 12.1875" (310 mm) | (H x W x D): 16.375" (416 mm) x 23.875" (606 mm) x 14.375" (365 mm) | 20" (508 mm) X 20" (508 mm) X 22.48" (571mm) |
Weight | 26.5 lb. (12 kg.) | 35 lb. (15.88 kg.) | 62.5 Lb. (28.3 kg.) | 109.7 lb. (49.7 kg) |
Downloads |
Manual (EN,FR,ES,DE,JA,ZH) | Manual (EN,FR,ES,DE,JA,ZH) | Manual (EN,FR,ES,DE,JA,ZH) |
Cutsheet Manual (EN, FR, ES) Manual (ZH) |
Resources |
KRK Subwoofer Placement & Setup Guide | Subwoofer test tones |