High Output Powered Studio Subwoofer
Large and powerful nearfield studio monitors require a subwoofer that can achieve high sound pressure levels—and KRK’s 12sHO is a powerful, sonically pure addition to any studio setup. Whether for stereo or surround formats, the 12sHO subwoofer reproduces low-frequency detail as well as the LFE channel’s demanding bass content. These challenging applications place demands far exceeding the capabilities of traditional low frequency drivers and power amplifiers, so KRK developed the 12sHO (HO for “High Output”) as the industry solution for all types of demanding mix situations.
Mix with confidence. The bypass footswitch control allows you to quickly mute the sub and send full-range audio to your recording monitors.
KRK Subwoofers feature reinforced MDF enclosures for maximum strength and durability. Never let a spilled beer or wild ninja roundhouse kick stop your mixing session again.
We engineered the front port to provide low frequency extension while reducing boundary coupling. The unique shape is optimized to avoid port turbulence.
Dedicated crossover and optional High-pass filter bypass means that our subwoofers are the perfect compliment to powered monitors. From mixing and mastering to sound design, broadcast and production work - KRK has you covered.
KRK Subwoofers Compared |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Configuration | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer | Front Loaded, Vented Subwoofer |
System Type | Active Subwoofer | Active Subwoofer | Active Subwoofer | Active Subwoofer |
Low-Frequency | 8" Glass Aramid Composite Woofer | 10" Glass Aramid Composite Woofer | 12" Woven Kevlar® Woofer | 12" Woven Kevlar® High Performance Woofer |
Frequency Response | 35Hz - 133Hz | 34Hz - 130Hz | 32Hz - 139Hz | 29.2Hz - 160Hz (L/R inputs), 29.1Hz - 211Hz (LFE input) |
Max Peak SPL | 112.8 dB | 117.2 dB | 119.9 dB | 123 dB |
Amplifier | Class D | Class D | Class D | Class A/B |
Power Output (Continous) | 109 Watts @ 1% THD+N @ 46Hz | 160 Watts @ 1% THD+N @ 44Hz | 220 Watts @ 1% THD+N @ 44Hz | 400 Watts @ 1% THD+N @ 100Hz |
Signal to Noise Ratio | 92 dB | 92 dB | 92 dB | 92 dB |
Amplifier Distortion (THD + N) | ≤ 0.1% @-3dB Of Max Power Output 35Hz-133Hz | ≤ 0.12% @-3dB Of Max Power Output 31Hz-110Hz | ≤ 0.3% @-3dB Of Max Power Output 29Hz-97Hz | ≤ 0.1% @-3dB Of Max Power Output 20Hz-200Hz |
Input Impedance | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | 10 KΩ Balanced or Unbalanced |
Ground Lift | On/Off | On/Off | On/Off | On/Off |
Low Pass Frequency | 30Hz-205Hz | 28Hz-156Hz | 26Hz-130Hz | 60Hz-160Hz |
HPF Bypass | With Footswitch Only | With Footswitch Only | With Footswitch Only | With Footswitch Only |
Footswitch | Optional | Optional | Optional | Included |
Phase | 0 or 180 Degrees | 0 or 180 Degrees | 0 or 180 Degrees | Rotatable Phase + Polarity Switch |
System Volume | -30 dB to +6 dB | -30 dB to +6 dB | -30 dB to +6 dB | -30 dB to +6 dB |
Indicators | Power/Standby, Sub On/Mute, HPF Bypass | Power/Standby, Sub On/Mute, HPF Bypass | Power/Standby, Sub On/Mute, HPF Bypass | Power, Protection, Limiter |
Input Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | XLR L/R, 1/4" TRS L/R, RCA L/R, 1/4" Footswitch | Balanced XLR for Left & Right inputs |
LFE Input | N/A | N/A | Balanced TRS | Balanced XLR |
Output Connectors | XLR L/R, 1/4" TRS L/R, RCA L/R | XLR L/R, 1/4" TRS L/R, RCA L/R | XLR L/R, 1/4" TRS L/R, RCA L/R | Balanced XLR for Left & Right |
AC Power Input | 100VAC-240VAC | 100VAC-240VAC | Selectable 110V-120V / 220V0240V | Selectable 110V-120V / 220V0240V |
Enclosure | 15mm Reinforced MDF | 15mm Reinforced MDF | 18mm Reinforced MDF | 18mm & 36mm Reinforced MDF |
Finish | Black Vinyl Wrap | Black Vinyl Wrap | Black Vinyl Wrap | Textured Paint |
Grill | Steel Perf | Steel Perf | Steel Perf | N/A |
Dimensions (H x W x D) | 13.3" (339mm) X 11.57" (294mm) X 14.25" (362mm) | 15" (382mm) X 14" (355mm) X 16.06" (408mm) | 18.11" (460mm) X 15.94" (405mm) X 22.64" (575mm) | 20" (508 mm) X 20" (508 mm) X 22.48" (571mm) |
Weight | 26.01 lb. (11.8 kg) | 34.5 lb. (15.6 kg) | 66.5 lb. (30.1 kg) | 109.7 lb. (49.7 kg) |
Downloads |
Manual (EN,FR,ES,DE) Manual (JA) Manual (ZH) |
Manual (EN,FR,ES,DE) Manual (JA) Manual (ZH) |
Cutsheet Manual (EN,FR,ES,DE) Manual (JA) Manual (ZH) |
Cutsheet Manual (EN, FR, ES) Manual (ZH) |
Resources |
KRK Subwoofer Placement & Setup Guide | Subwoofer test tones |